nagar super panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/23
TO
01/01/23
**
**
**
**
**
**
*** ** ***
02/01/23
TO
08/01/23
780 51 100
139 37 278
255 25 177
570 24 455
490 33 445
130 47 179
560 18 170
09/01/23
TO
15/01/23
257 41 399
579 16 358
145 04 770
112 49 225
335 13 120
135 92 110
257 49 199
16/01/23
TO
22/01/23
350 86 150
345 22 480
890 79 234
779 37 700
179 75 500
222 69 199
110 27 160
23/01/23
TO
29/01/23
558 86 367
355 36 330
557 77 160
*** ** ***
340 71 470
250 75 780
890 75 230
30/01/23
TO
05/02/23
780 59 469
224 81 146
236 17 179
569 07 115
127 06 123
147 24 338
123 69 577
06/02/23
TO
12/02/23
129 20 127
130 40 190
480 22 246
300 32 570
122 54 590
225 91 588
124 76 150
13/02/23
TO
19/02/23
129 22 147
560 14 220
130 45 500
220 41 669
660 26 880
599 35 500
358 67 250
20/02/23
TO
26/02/23
255 22 255
588 15 159
346 35 249
137 14 356
240 66 150
225 92 570
130 45 500
27/02/23
TO
05/03/23
123 67 340
220 40 299
129 29 126
457 63 120
220 42 255
235 08 224
500 55 140
06/03/23
TO
12/03/23
330 69 225
*** ** ***
400 47 700
350 85 357
660 23 346
234 97 179
166 38 116
13/03/23
TO
19/03/23
128 12 129
123 64 158
115 74 590
249 53 229
129 20 299
550 07 278
280 00 370
20/03/23
TO
26/03/23
119 14 158
149 45 456
278 79 135
445 37 124
259 64 112
199 96 123
248 42 255
27/03/23
TO
02/04/23
159 50 299
255 24 130
119 18 189
247 33 445
114 67 179
113 52 129
270 98 567
03/04/23
TO
09/04/23
230 57 124
470 13 580
460 05 230
220 49 270
110 23 580
170 81 290
359 70 145
10/04/23
TO
16/04/23
200 28 116
348 51 399
556 66 556
350 84 770
369 87 368
377 76 367
899 66 349
17/04/23
TO
23/04/23
148 35 357
445 36 349
337 31 669
370 06 790
299 00 118
689 32 246
289 97 368
24/04/23
TO
30/04/23
158 46 349
500 54 699
123 67 700
170 85 339
556 63 148
378 82 570
346 38 189
01/05/23
TO
07/05/23
180 96 466
223 77 449
244 01 137
129 23 599
223 78 350
157 39 289
460 08 116
08/05/23
TO
14/05/23
248 40 677
450 99 180
270 90 118
246 25 258
578 06 790
445 37 223
357 53 670
15/05/23
TO
21/05/23
450 98 468
124 79 900
558 85 230
148 38 378
249 55 799
278 78 189
226 03 445
22/05/23
TO
28/05/23
800 81 227
127 08 558
127 01 100
589 26 114
279 81 119
369 85 339
136 01 290
29/05/23
TO
04/06/23
118 09 126
117 90 550
128 13 580
335 13 580
224 89 117
580 39 478
347 43 355
05/06/23
TO
11/06/23
123 66 178
347 44 455
689 39 234
668 08 189
799 55 690
788 35 348
455 43 788
12/06/23
TO
18/06/23
900 90 145
489 10 488
136 08 279
479 01 579
245 14 356
255 21 137
259 62 660
19/06/23
TO
25/06/23
270 96 790
199 98 279
579 10 569
246 25 456
359 75 889
335 16 790
116 87 368
26/06/23
TO
02/07/23
167 47 359
478 98 189
350 87 458
557 71 100
678 11 245
347 47 557
880 66 123
03/07/23
TO
09/07/23
378 89 450
277 69 379
799 58 558
367 64 590
230 54 347
566 79 379
115 74 590
10/07/23
TO
16/07/23
225 98 468
238 38 350
200 20 136
144 90 460
256 38 369
999 79 559
139 33 689
17/07/23
TO
23/07/23
590 40 569
690 52 138
228 24 699
117 99 900
229 34 248
300 30 190
168 55 357
24/07/23
TO
30/07/23
790 60 460
234 95 780
346 34 149
269 79 559
899 69 360
136 09 450
138 26 330
31/07/23
TO
06/08/23
148 36 880
339 58 350
168 58 350
189 88 134
167 49 234
458 76 123
367 69 135
07/08/23
TO
13/08/23
359 76 349
350 81 560
669 19 577
470 19 478
125 84 789
370 05 140
239 40 569
14/08/23
TO
20/08/23
579 17 368
479 09 270
270 91 579
578 02 110
348 50 460
455 47 160
678 14 257
21/08/23
TO
27/08/23
178 67 890
133 79 478
167 48 567
578 00 370
340 77 377
135 91 137
133 73 120
28/08/23
TO
03/09/23
139 38 125
238 32 110
116 87 250
157 36 358
459 80 668
500 54 789
137 12 570
04/09/23
TO
10/09/23
240 61 290
368 74 130
156 24 455
160 75 780
269 70 136
478 97 566
128 15 357
11/09/23
TO
17/09/23
368 75 177
137 17 557
689 38 288
590 44 130
149 40 677
588 18 260
678 19 199
18/09/23
TO
24/09/23
390 24 248
129 22 129
128 15 889
369 87 269
267 59 450
280 06 240
678 18 189
25/09/23
TO
01/10/23
126 98 189
279 83 580
390 26 268
359 76 349
899 60 479
588 14 149
440 83 346
02/10/23
TO
08/10/23
156 20 280
660 21 245
889 51 335
190 07 359
139 31 245
357 56 114
390 24 266
09/10/23
TO
15/10/23
466 63 256
479 07 467
238 37 269
380 14 112
177 54 167
190 01 678
138 22 480
16/10/23
TO
22/10/23
789 41 560
279 82 200
189 82 345
179 73 689
128 14 149
124 70 145
568 94 266
23/10/23
TO
29/10/23
478 94 590
156 27 223
566 76 123
347 45 799
400 41 560
400 46 367
230 52 390
30/10/23
TO
05/11/23
289 91 678
599 30 334
478 99 577
366 54 266
249 58 350
118 08 369
488 03 229
06/11/23
TO
12/11/23
567 80 460
222 68 260
100 10 389
568 92 228
128 14 130
660 26 150
*** ** ***
13/11/23
TO
19/11/23
479 08 558
335 12 237
149 48 224
460 07 269
358 62 156
257 48 350
258 53 689
20/11/23
TO
26/11/23
490 31 560
158 43 779
255 29 126
368 72 570
337 32 390
235 02 345
460 08 125
27/11/23
TO
03/12/23
689 39 900
268 63 580
127 00 550
388 95 258
770 47 179
600 63 788
*** ** ***
04/12/23
TO
10/12/23
118 08 116
460 05 177
156 22 255
250 72 688
459 82 570
119 19 289
*** ** ***
11/12/23
TO
17/12/23
340 72 237
247 35 339
350 81 470
480 29 559
357 53 355
679 26 259
*** ** ***
18/12/23
TO
24/12/23
299 01 146
237 20 370
119 17 890
667 95 168
139 39 360
248 43 689
*** ** ***
25/12/23
TO
31/12/23
335 14 789
499 24 158
489 14 770
160 71 678
488 02 200
190 06 268
*** ** ***
01/01/24
TO
07/01/24
240 62 336
178 69 667
456 59 135
360 94 149
222 68 350
468 88 233
*** ** ***
08/01/24
TO
14/01/24
100 16 114
120 37 890
277 61 588
266 44 699
190 06 240
267 58 170
*** ** ***
15/01/24
TO
21/01/24
789 47 368
199 94 257
234 98 170
567 82 200
460 03 355
679 27 890
*** ** ***
22/01/24
TO
28/01/24
188 75 159
158 43 247
400 44 680
568 96 330
580 35 456
259 69 289
*** ** ***
29/01/24
TO
04/02/24
140 50 370
269 78 369
780 55 140
125 81 380
220 42 110
360 90 370
*** ** ***
05/02/24
TO
11/02/24
488 06 600
579 10 127
290 10 389
356 41 344
200 22 390
348 51 399
*** ** ***
12/02/24
TO
18/02/24
270 90 127
334 09 135
146 11 588
110 24 789
158 44 680
370 09 559
*** ** ***
19/02/24
TO
25/02/24
450 92 570
247 34 220
177 51 155
568 96 178
669 19 126
140 52 688
*** ** ***
26/02/24
TO
03/03/24
125 86 123
237 2* ***
349 65 140
279 87 179
160 71 236
246 25 500
*** ** ***
04/03/24
TO
10/03/24
149 40 334
145 09 135
259 66 123
246 20 244
100 13 247
248 43 670
*** ** ***
11/03/24
TO
17/03/24
388 93 580
290 16 150
448 64 347
458 79 270
477 89 289
344 17 124
*** ** ***
18/03/24
TO
24/03/24
350 80 127
689 32 110
366 52 147
120 33 148
148 39 568
135 99 360
*** ** ***
25/03/24
TO
31/03/24
*** ** ***
129 29 135
168 57 250
110 21 290
499 24 220
178 62 156
*** ** ***
01/04/24
TO
07/04/24
100 19 559
238 38 134
233 87 890
560 16 899
159 59 379
458 79 360
*** ** ***
08/04/24
TO
14/04/24
569 03 445
330 67 124
134 80 569
288 86 268
330 68 189
699 49 135
*** ** ***
15/04/24
TO
21/04/24
229 31 137
368 79 478
289 97 269
680 41 678
469 99 478
590 44 680
*** ** ***
22/04/24
TO
28/04/24
578 08 990
600 62 679
240 63 689
135 90 569
450 95 140
234 92 237
*** ** ***
29/04/24
TO
05/05/24
357 59 667
166 38 170
470 17 250
668 08 567
478 91 137
578 01 489
*** ** ***
06/05/24
TO
12/05/24
369 82 246
558 84 112
223 70 235
890 73 157
569 01 146
148 38 189
*** ** ***
13/05/24
TO
19/05/24
370 05 140
139 31 128
350 83 111
448 63 490
450 90 370
178 66 277
*** ** ***
20/05/24
TO
26/05/24
269 77 359
369 80 145
250 79 667
235 01 236
150 61 399
266 49 270
*** ** ***
27/05/24
TO
02/06/24
368 71 470
668 09 270
890 76 259
258 50 460
100 15 366
03/06/24
TO
09/06/24
577 90 389
139 31 579
559 93 490
358 68 170
367 64 257
235 00 677
*** ** ***
10/06/24
TO
16/06/24
388 99 135
200 23 355
570 23 445
270 95 258
470 14 239
270 91 290
*** ** ***
17/06/24
TO
23/06/24
599 34 356
479 01 146
190 08 468
170 81 146
124 79 234
250 70 235
*** ** ***
24/06/24
TO
30/06/24
499 21 236
230 51 588
157 33 346
679 23 689
249 56 123
*** ** ***
136 49 559
01/07/24
TO
07/07/24
*** ** ***
*** ** ***
*** ** ***
455 43 139
300 31 236
479 02 660
*** ** ***
08/07/24
TO
14/07/24
780 50 136
580 33 229
380 10 569
236 10 334
138 25 780
200 29 234
*** ** ***
15/07/24
TO
21/07/24
124 77 250
400 47 368
289 97 359
348 59 469
345 24 112
569 04 149
*** ** ***
22/07/24
TO
28/07/24
567 87 359
238 30 244
990 82 246
369 87 458
899 65 780
179 71 137
*** ** ***
29/07/24
TO
04/08/24
380 10 136
458 74 167
225 94 356
237 24 590
230 53 670
370 02 129
*** ** ***
05/08/24
TO
11/08/24
588 13 599
367 67 133
177 54 158
369 84 248
114 62 480
468 83 148
*** ** ***
12/08/24
TO
18/08/24
580 30 677
558 85 168
178 62 237
569 09 135
259 62 679
168 50 488
*** ** ***
19/08/24
TO
25/08/24
150 63 300
150 64 680
236 15 456
126 94 590
145 06 358
569 02 129
*** ** ***
26/08/24
TO
01/09/24
130 47 250
137 12 499
367 60 668
458 78 134
249 51 470
556 68 125
*** ** ***
02/09/24
TO
08/09/24
349 66 150
790 67 160
458 74 455
245 11 560
160 76 268
690 53 337
*** ** ***
09/09/24
TO
15/09/24
369 81 560
445 32 237
139 35 348
467 71 137
169 62 480
138 22 688
*** ** ***
16/09/24
TO
22/09/24
900 99 270
589 22 778
566 72 570
367 63 580
770 49 180
167 42 778
*** ** ***
23/09/24
TO
29/09/24
490 31 380
159 58 468
578 09 478
290 13 670
289 98 224
350 87 359
*** ** ***
30/09/24
TO
06/10/24
250 73 670
890 75 267
449 70 460
788 32 345
137 11 470
348 51 137
*** ** ***
07/10/24
TO
13/10/24
447 57 458
248 48 189
660 27 250
489 18 350
246 26 259
888 45 249
*** ** ***
14/10/24
TO
20/10/24
259 63 300
368 71 579
490 31 489
670 38 369
225 93 445
567 85 780
*** ** ***
21/10/24
TO
27/10/24
457 62 138
157 30 569
290 11 146
699 48 468
356 43 445
799 54 257
*** ** ***
28/10/24
TO
03/11/24
334 0* ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/11/24
TO
10/11/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11/11/24
TO
17/11/24
260 87 188
490 36 123
800 84 590
170 88 288
130 46 240
159 55 690
*** ** ***
18/11/24
TO
24/11/24
347 41 470
388 97 223
479 05 500
 
Once scroll up ! Go Top

nagar super



nagar super - etc


nagar super Chart