shiv kalyan panel result chart

DATE MON TUE WED THU FRI
02/09/22
TO
03/09/22
**
**
**
**
299 08 279
05/09/22
TO
09/09/22
159 57 566
346 38 260
568 91 380
347 43 148
000 00 479
12/09/22
TO
16/09/22
779 37 890
669 10 488
479 02 129
900 99 577
358 68 369
19/09/22
TO
23/09/22
368 71 146
367 64 266
138 20 235
247 37 160
169 69 360
26/09/22
TO
30/09/22
120 33 148
113 54 130
230 57 340
245 17 278
460 05 267
03/10/22
TO
07/10/22
579 18 567
333 91 245
249 54 158
177 50 668
340 77 179
10/10/22
TO
14/10/22
560 17 223
168 56 358
177 50 226
146 13 120
560 19 667
17/10/22
TO
21/10/22
339 56 178
477 86 880
679 26 268
369 85 690
390 27 160
24/10/22
TO
28/10/22
348 50 488
156 20 145
268 68 440
268 67 223
446 42 570
31/10/22
TO
04/11/22
357 56 150
590 41 236
990 87 340
360 90 244
117 97 160
07/11/22
TO
11/11/22
190 03 139
478 97 124
240 69 568
560 19 667
223 78 369
14/11/22
TO
18/11/22
269 72 237
227 16 150
699 40 136
340 71 236
130 49 379
21/11/22
TO
25/11/22
690 50 127
180 97 250
226 03 238
800 83 157
568 96 178
28/11/22
TO
02/12/22
150 67 278
340 71 399
568 93 337
128 11 489
178 61 100
05/12/22
TO
09/12/22
368 74 789
677 08 189
567 83 355
179 78 800
170 88 260
12/12/22
TO
16/12/22
479 08 288
359 70 668
790 61 489
356 40 280
269 72 660
19/12/22
TO
23/12/22
370 05 258
180 96 358
370 08 350
330 69 117
466 61 137
26/12/22
TO
30/12/22
240 62 345
246 28 279
578 01 560
499 20 569
245 18 567
02/01/23
TO
06/01/23
124 78 468
138 29 450
110 25 780
779 35 348
156 25 889
09/01/23
TO
13/01/23
344 15 348
359 70 488
277 68 170
880 68 990
670 36 222
16/01/23
TO
20/01/23
159 54 149
166 35 113
590 46 790
278 73 788
350 80 479
23/01/23
TO
27/01/23
178 63 670
479 04 158
116 81 588
180 93 670
770 45 258
30/01/23
TO
03/02/23
148 30 136
258 58 134
180 99 270
469 91 146
290 13 247
06/02/23
TO
10/02/23
137 17 368
340 70 127
369 84 590
467 75 456
378 89 144
13/02/23
TO
17/02/23
690 53 229
157 33 120
689 31 335
445 32 660
346 34 167
20/02/23
TO
24/02/23
179 73 256
788 35 113
389 02 147
480 22 390
335 14 347
27/02/23
TO
03/03/23
390 27 179
268 66 790
145 02 589
150 69 577
166 35 267
06/03/23
TO
10/03/23
270 99 360
125 82 246
270 91 470
336 23 788
129 20 479
13/03/23
TO
17/03/23
489 10 460
668 08 378
360 97 368
250 79 126
469 92 147
20/03/23
TO
24/03/23
670 38 116
578 00 460
238 38 350
248 48 125
279 81 236
27/03/23
TO
31/03/23
780 57 467
126 93 148
345 23 139
770 42 660
147 24 347
03/04/23
TO
07/04/23
140 54 590
460 07 269
280 02 156
200 25 690
890 78 468
10/04/23
TO
14/04/23
345 27 278
690 57 160
234 93 670
357 59 577
589 26 114
17/04/23
TO
21/04/23
469 94 400
559 92 345
339 55 267
115 72 570
236 19 388
24/04/23
TO
28/04/23
568 95 230
159 58 468
270 97 368
266 42 246
128 11 146
01/05/23
TO
05/05/23
459 82 110
334 01 560
556 66 268
240 66 790
458 74 130
08/05/23
TO
12/05/23
150 65 122
233 88 189
458 72 147
249 51 335
660 21 678
15/05/23
TO
19/05/23
388 94 446
133 71 137
137 19 379
357 55 140
588 17 377
22/05/23
TO
26/05/23
220 48 260
345 20 226
570 25 230
688 20 677
299 01 146
29/05/23
TO
02/06/23
690 56 169
889 55 348
557 74 338
238 38 468
120 38 288
05/06/23
TO
09/06/23
146 19 379
390 27 179
577 99 144
370 07 999
344 15 258
12/06/23
TO
16/06/23
158 44 248
255 29 559
256 37 269
267 56 268
600 64 239
19/06/23
TO
23/06/23
159 56 330
778 24 699
169 61 128
378 84 400
368 72 778
26/06/23
TO
30/06/23
168 58 990
660 27 269
267 53 779
456 56 123
678 12 499
03/07/23
TO
07/07/23
270 91 489
268 65 690
155 15 230
347 42 138
290 12 345
10/07/23
TO
14/07/23
440 89 577
257 44 590
288 82 129
156 24 167
690 50 280
17/07/23
TO
21/07/23
155 19 379
480 28 224
689 33 599
779 37 278
147 21 137
24/07/23
TO
28/07/23
257 45 357
249 50 280
679 24 770
124 76 899
566 70 460
31/07/23
TO
04/08/23
356 46 899
234 91 137
455 47 269
112 47 458
330 66 899
07/08/23
TO
11/08/23
146 17 179
590 44 680
556 67 278
790 65 447
137 19 180
14/08/23
TO
18/08/23
480 21 399
890 73 247
468 81 399
480 26 349
120 31 245
21/08/23
TO
25/08/23
259 60 118
235 08 440
779 37 467
180 93 445
335 16 880
28/08/23
TO
01/09/23
335 10 127
256 34 266
446 48 567
346 32 110
567 85 267
04/09/23
TO
08/09/23
670 38 116
135 98 350
133 74 130
257 45 168
224 80 280
11/09/23
TO
15/09/23
278 70 226
456 53 148
246 23 580
136 00 479
330 68 990
18/09/23
TO
22/09/23
350 82 336
348 55 113
157 34 770
146 10 550
368 71 777
25/09/23
TO
29/09/23
378 80 389
190 03 689
126 93 346
470 12 237
470 16 556
02/10/23
TO
06/10/23
267 50 569
399 15 177
130 42 129
680 47 278
699 48 224
09/10/23
TO
13/10/23
118 05 140
499 24 130
244 09 450
199 97 458
779 32 778
16/10/23
TO
20/10/23
249 57 250
230 58 170
248 41 579
589 27 188
790 65 339
23/10/23
TO
27/10/23
257 44 149
278 74 699
269 72 390
488 02 660
566 74 167
30/10/23
TO
03/11/23
257 43 238
123 62 336
138 22 589
570 21 290
490 33 148
06/11/23
TO
10/11/23
189 81 560
240 60 479
330 69 379
356 43 139
790 66 349
13/11/23
TO
17/11/23
220 45 456
279 85 159
350 87 133
225 96 466
166 33 238
20/11/23
TO
24/11/23
357 59 360
130 46 123
279 85 339
260 82 570
270 99 568
27/11/23
TO
01/12/23
460 03 157
789 46 169
189 89 388
460 00 299
450 91 489
04/12/23
TO
08/12/23
168 53 120
789 41 344
250 73 346
479 09 568
290 13 148
11/12/23
TO
15/12/23
260 88 350
113 54 789
470 15 168
468 84 112
259 60 569
18/12/23
TO
22/12/23
569 06 466
469 97 115
233 88 170
890 77 124
458 77 278
25/12/23
TO
29/12/23
248 49 180
299 09 450
368 76 358
126 98 224
166 38 260
01/01/24
TO
05/01/24
700 74 257
144 95 348
467 70 000
168 59 478
789 47 269
08/01/24
TO
12/01/24
170 86 123
156 21 236
588 14 400
138 23 148
112 44 130
15/01/24
TO
19/01/24
789 46 268
169 66 169
890 74 130
145 03 355
349 63 229
22/01/24
TO
26/01/24
250 70 460
247 37 278
457 62 246
158 46 123
366 55 456
29/01/24
TO
02/02/24
670 39 270
679 21 137
348 55 230
367 60 370
160 79 568
05/02/24
TO
09/02/24
677 05 780
679 29 559
190 08 558
123 66 556
348 59 379
12/02/24
TO
16/02/24
445 38 288
237 21 236
359 71 489
456 59 289
479 06 123
19/02/24
TO
23/02/24
250 76 259
278 72 246
134 84 356
338 49 144
178 69 388
26/02/24
TO
01/03/24
690 54 158
240 66 259
468 80 389
890 76 600
589 26 240
04/03/24
TO
08/03/24
666 86 880
457 68 350
569 01 579
156 21 777
457 69 360
11/03/24
TO
15/03/24
149 41 380
460 03 238
230 50 370
670 38 468
168 52 570
18/03/24
TO
22/03/24
230 51 489
129 24 455
178 67 160
266 47 368
170 84 356
25/03/24
TO
29/03/24
168 52 147
359 74 347
669 10 389
458 77 160
357 54 158
01/04/24
TO
05/04/24
567 87 188
118 08 134
780 56 123
358 69 199
468 82 679
08/04/24
TO
12/04/24
199 97 458
249 59 388
235 08 369
337 39 135
177 57 278
15/04/24
TO
19/04/24
467 75 690
669 17 188
560 14 167
290 10 578
400 41 290
22/04/24
TO
26/04/24
140 52 228
118 07 890
445 39 135
579 10 136
149 48 134
29/04/24
TO
03/05/24
448 65 500
139 37 359
600 66 457
139 39 568
246 22 570
06/05/24
TO
10/05/24
679 25 159
450 93 355
450 95 249
468 89 360
159 58 440
13/05/24
TO
17/05/24
188 70 370
379 97 359
120 31 245
678 16 899
568 94 167
20/05/24
TO
24/05/24
440 85 456
579 12 480
399 18 558
117 91 155
490 36 899
27/05/24
TO
31/05/24
579 19 577
128 11 245
389 06 178
266 43 580
348 58 125
03/06/24
TO
07/06/24
568 91 777
347 42 156
344 15 447
248 46 222
489 12 138
10/06/24
TO
14/06/24
236 15 339
123 68 477
138 22 129
456 56 259
699 42 147
17/06/24
TO
21/06/24
456 55 690
458 72 390
360 95 249
246 24 257
669 10 569
24/06/24
TO
28/06/24
130 45 249
377 72 156
256 30 280
556 62 589
477 86 790
01/07/24
TO
05/07/24
257 42 138
128 18 558
888 46 358
388 96 349
224 88 279
08/07/24
TO
12/07/24
256 38 468
558 88 134
260 81 560
489 19 568
124 78 800
15/07/24
TO
19/07/24
457 65 267
123 62 390
699 41 489
450 92 255
359 70 145
22/07/24
TO
26/07/24
190 06 178
124 76 330
669 10 389
130 45 348
580 30 569
29/07/24
TO
02/08/24
256 37 115
369 80 280
170 85 267
880 68 288
238 36 448
05/08/24
TO
09/08/24
369 81 470
440 87 890
455 43 139
129 20 389
680 46 600
12/08/24
TO
16/08/24
889 50 569
368 75 177
589 21 669
338 44 158
344 11 579
19/08/24
TO
23/08/24
469 97 890
260 87 115
677 05 690
123 63 238
690 57 359
26/08/24
TO
30/08/24
338 47 179
122 53 580
358 64 112
258 52 147
336 21 588
02/09/24
TO
06/09/24
377 75 159
490 39 559
289 90 488
346 31 579
700 71 678
09/09/24
TO
13/09/24
340 70 668
290 18 468
159 54 356
139 35 456
780 51 669
16/09/24
TO
20/09/24
700 72 499
280 00 226
140 51 380
299 05 357
456 59 180
23/09/24
TO
27/09/24
137 19 478
177 53 337
234 99 667
577 99 559
577 93 670
30/09/24
TO
04/10/24
247 36 899
189 83 157
679 22 679
236 18 134
477 81 560
07/10/24
TO
11/10/24
246 28 260
578 02 499
178 63 779
122 56 123
588 17 359
14/10/24
TO
18/10/24
278 73 580
330 69 900
588 17 269
290 14 248
239 45 780
21/10/24
TO
25/10/24
149 44 770
124 79 388
120 34 347
159 58 468
400 41 489
28/10/24
TO
01/11/24
139 37 467
278 76 259
799 59 388
135 99 478
138 25 690
04/11/24
TO
08/11/24
390 21 588
458 78 369
380 12 237
123 67 566
370 02 200
11/11/24
TO
15/11/24
146 16 457
379 91 489
580 36 790
114 67 340
680 48 260
18/11/24
TO
22/11/24
580 38 189
570 20 136
128 10 389
 
Once scroll up ! Go Top

shiv kalyan



Shiv Kalyan - etc


Shiv Kalyan Chart